COUNTIS INDUSTRIES • 12295 Charles Drive, Grass Valley, CA 95945
Phone: 530-272-8334
• Fax: 530-272-6702
• Email: tcountis@countis.com

| Material Type | Saturation Magnetization (4p Ms) gauss | Linewidth (DH) oersteds @ ½ peak * | g-effective * | Dielectric Constant (e') | Dielectric Loss Tangent * | Curie Temp (ºC) | Spin Wave Linewidth DHk (Oe) * |
|---|---|---|---|---|---|---|---|
| C-100 | 2420 | 180 | 2.04 | 12.4 | 0.0002 | 310 | - |
| C-110 | 1700 | 120 | 2.0 | 12.3 | 0.0002 | 225 | - |
| C-115 | 1300 | 85 | 2.02 | 11.8 | 0.0002 | 180 | - |
| C-120 | 950 | 80 | 1.99 | 11.4 | 0.0002 | 140 | - |
| C-130 | 650 | 115 | 2.02 | 11.0 | 0.0002 | 100 | - |
Type C-100 is a magnesium-manganese ferrite. Types C-110, C-120 and C-130 are magnesium-manganese materials with increasing amounts of aluminum substitution. All raw oxides are carefully selected and analyzed.
Type C-100 has found wide usage because of its unique properties. It has an unusually narrow linewidth and a relatively high 4p Ms. In several instances C-100 has replaced garnet materials, resulting in a lower cost component with improved temperature properties.